Maverick Protocol
| Exchange Name | Maverick Protocol |
|---|---|
| Volume (24H) | $43,453.62 0.56 BTC |
| Country | N/A |
| Established Year | 2023 |
| Website | https://app.mav.xyz/ |
| https://twitter.com/mavprotocol |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|
| Exchange Name | Maverick Protocol |
|---|---|
| Volume (24H) | $43,453.62 0.56 BTC |
| Country | N/A |
| Established Year | 2023 |
| Website | https://app.mav.xyz/ |
| https://twitter.com/mavprotocol |
| # | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
|---|